VÉRIN DE SERVICE 4 COLONES TLS AVANT FERMÉ "FLAT DECK" - CERTIFIÉ ALI
VÉRIN DE SERVICE 4 COLONES TLS AVANT FERMÉ "FLAT DECK" - CERTIFIÉ ALI
SKU:TLS430FDCXx1
Version standard du vérin de service 4 colonnes TLS 30 000 ou 33 000 LBS. Disponible en bleu ou en rouge et en vesion "Extended 297” et "Extra Long 333”.
STD | EXT | X-LONG | |
---|---|---|---|
Capacity | 30,000 lb. / 13.6T or 33,000 lb. / 15T | ||
Overall Length | 328-1/4” / 8338mm | 364-1/4” / 9252mm | 400-1/4” / 10166mm |
Deck Length | 261” / 6629mm | 297” / 7544mm | 333” / 8458mm |
Overall Width | 150” / 3810mm | ||
Deck Width | 24” / 610mm | ||
Lower Height | 10" / 254mm | ||
Raised Height | 70-1/4” / 1784mm | ||
Width Between Runways | 42” to 48” (1067mm to 1219mm) | ||
Drive Through Clearance | 133” (3378mm) | ||
Column Height | 92 1/4” (2343mm) | ||
Maximum Wheelbase | 241” / 6121mm | 277” / 7036mm | 313” / 7950mm |
Lift Time | 100 seconds | ||
Power Requirements | 230 Volts AC - 60 Hz - 1 Ph - 20 Amp |
Télécharger la brochure