1
/
de
1
TLS
VÉRIN DE SERVICE CISEAUX TLS (MONTAGE EN SURFACE/ENCASTRÉ) - CAPACITÉ 6 600 LBS
VÉRIN DE SERVICE CISEAUX TLS (MONTAGE EN SURFACE/ENCASTRÉ) - CAPACITÉ 6 600 LBS
![](http://ultima-equip.com/cdn/shopifycloud/shopify/assets/no-image-100-c91dd4bdb56513f2cbf4fc15436ca35e9d4ecd014546c8d421b1aece861dfecf_small.gif)
SKU:TLSS6LPR1
Capacity | 6,600 lb. / 3.0Kg |
Power Supply | 220V 12 Amp 2HP/ 1.5 kw |
Hydraulic Cylinders | 2 - 3” x 15” long / 76mm x 381mm long |
Lifting Time | 25 Seconds (220v) |
Overall Width | 78-3/4” / 2000mm |
Overall Length | 86-1/2” / 2200mm |
Drive Over Height | 4-1/8” / 105mm |
Overall Lifting Height | 39-3/8” / 1000mm (42” / 1066mm with adapters) |
# of Mechanical Locks | 5 |
Lock Release | Air cylinder lock release |
Finish Coating | Double bake powder coat - red |
Height Adapters | 4” / 101mm Rubber covered blocks |
Lifting Pad Dimensions | 61” to 82-1/2” Extended x 23-1/2” wide / 1550 to 2100mm Extended x 597mm wide |
Equalization | Volumetric |
Available In Flush Mount | Yes |
Pull Out Deck Extension | Yes |
Arm Reach Side To Side | N/A |
Optional Light Truck Frame Adapter | Yes |
Shipping Weight | 850 lb. / 350kg |
Lubrication | Accessible “zirk” grease fittings at hinge points |
Approvals UL/CSA/CE | Yes |
Télécharger la brochure
Partagez
![VÉRIN DE SERVICE CISEAUX TLS (MONTAGE EN SURFACE/ENCASTRÉ) - CAPACITÉ 6 600 LBS](http://ultima-equip.com/cdn/shop/files/Screenshot2024-02-06at09-29-496600Lb._3.0t_CapacityMiniMidRisePadStyleBodyContactScissorLiftRaisedHeight42_WithAdapters_TLSLifts.png?v=1707229837&width=1445)